What are axle shafts, why are they needed and how are they designed?
In rear-wheel drive cars, which the “seven” actually belongs to, the rear wheels are driving. It is they, rotating, that make the car move. The torque is transmitted to them from the gearbox through the drive (cardan) shaft, gearbox and axle shafts. There are only two axle shafts: one for each rear wheel. Their role is to transmit torque from the corresponding gear of the gearbox to the wheel rim.
Axle shaft design
The axle shaft is an all-metal shaft made of steel. At one end there is a flange for attaching the wheel disk, and at the other there are splines for engagement with the gearbox gear. If we consider the axle shaft assembly, then in addition to the shaft, its design also includes:
- oil deflector;
- sealing gasket;
- oil seal (cuff);
- bearing.
Each of the axle shafts is installed in the corresponding (left or right) rear axle housing. An oil deflector with a gasket and an oil seal are used to prevent lubricant from leaking out of the casing. The bearing is designed to ensure uniform rotation of the axle shaft and distribute shock loads coming from the wheel to the rear axle of the vehicle.
Popular spare parts codes GKN-Spidan drive - axle shafts - CV joints
Product code | Product group | Average price, UAH |
28054 | Rear cardan shaft, assembled | 11 710,61 |
23691 | Front outer CV joint | 1 958,20 |
23689 | Front outer CV joint | 1 713,96 |
28055 | Rear cardan shaft, assembled | 18 116,05 |
24564 | CV joint, outer front right | 4 069,76 |
25177 | CV joint internal front | 2 183,41 |
23692 | Outer front axle CV joint boot | 306,17 |
23690 | Outer rear axle CV joint boot | 257,91 |
0021449 | Front outer CV joint | 1 889,03 |
24568 | CV joint inner front right | 4 616,68 |
26094 | Outer front axle CV joint boot | 246,65 |
21728 | Front axle CV joint boot internal | 219,84 |
302040 | Front outer CV joint | 613,68 |
22763 | Front outer CV joint | 1 555,78 |
21457 | CV joint internal front | 1 753,91 |
23979 | Front outer CV joint | 2 081,80 |
20985 | Front outer CV joint | 1 935,95 |
24155 | Axle shaft (drive) front right | 6 969,80 |
24153 | Axle shaft (drive) front right | 7 038,16 |
302238 | Internal CV joint boot of the rear axle shaft | 1 057,65 |
23244 | Front axle CV joint boot, inner left | 237,27 |
24605 | Front axle CV joint boot, inner left | 656,58 |
22681 | Front outer CV joint | 1 311,01 |
25225 | Front outer CV joint | 1 577,23 |
26097 | Front axle CV joint boot internal | 213,68 |
21488 | CV joint, outer rear | 1 385,54 |
26165 | Outer front axle CV joint boot | 193,03 |
21588 | Outer front axle CV joint boot | 320,11 |
20228 | Front outer CV joint | 2 122,82 |
24544 | Outer front axle CV joint boot | 362,47 |
21561 | Internal CV joint boot of the rear axle shaft | 1 149,61 |
22901 | Front outer CV joint | 1 804,31 |
25393 | Intermediate axle drive shaft | 3 170,01 |
22199 | Front outer CV joint | 1 769,46 |
20229 | Outer front axle CV joint boot | 377,22 |
21812 | Front outer CV joint | 1 747,21 |
25281 | Axle shaft (drive) front right | 8 847,03 |
26021 | Front axle CV joint boot, inner left | 471,05 |
0023691 | Front outer CV joint | 1 874,29 |
24614 | Front axle CV joint boot internal | 549,61 |
26274 | Outer front axle CV joint boot | 281,24 |
24291 | Front axle CV joint boot internal | 283,38 |
22497 | CV joint, inner front left | 1 425,22 |
21586 | Front outer CV joint | 2 434,88 |
25162 | Front axle CV joint boot internal | 339,41 |
21011 | Axle shaft (drive) front | 5 844,31 |
23981 | Front outer CV joint | 2 593,06 |
25394 | Intermediate axle drive shaft | 3 202,45 |
24611 | Outer front axle CV joint boot | 344,78 |
21813 | Outer front axle CV joint boot | 242,36 |
22554 | Outer front axle CV joint boot | 159,52 |
303541 | Front axle CV joint boot internal | 207,51 |
24732 | Outer front axle CV joint boot | 250,67 |
26005 | Outer front axle CV joint boot | 128,69 |
24875 | Outer front axle CV joint boot | 310,46 |
300374 | Outer front axle CV joint boot | 105,10 |
20340 | Front outer CV joint | 1 441,31 |
21866 | Outer front axle CV joint boot | 346,39 |
24566 | CV joint, inner front left | 1 378,03 |
21195 | Front outer CV joint | 1 507,26 |
0024731 | Front outer CV joint | 2 112,36 |
26109 | Front axle CV joint boot internal | 299,47 |
20984 | Outer front axle CV joint boot | 201,08 |
24161 | Axle shaft (drive) front left | 4 136,25 |
304605 | CV joint inner front right | 2 622,29 |
21842 | Outer front axle CV joint boot | 307,51 |
21273 | CV joint internal, trishib/tripod/tripod | 489,82 |
24721 | Axle shaft (drive) front left | 4 963,87 |
21727 | CV joint internal front | 1 567,85 |
25287 | Axle shaft (drive) front right | 7 796,08 |
23240 | Front axle CV joint boot internal | 293,03 |
301961 | Front outer CV joint | 1 346,67 |
20595 | Front outer CV joint | 1 316,10 |
22900 | Front outer CV joint | 1 774,82 |
23241 | Front axle CV joint boot internal | 263,54 |
22902 | CV joint internal front | 1 325,22 |
20151 | Axle shaft (drive) front right | 5 286,40 |
26221 | Front axle CV joint boot internal | 390,09 |
21498 | CV joint inner front right | 2 664,91 |
25307 | CV joint internal front | 2 605,93 |
22048 | Axle shaft (drive) front right | 2 158,21 |
22541 | Front outer CV joint | 1 689,83 |
21269 | CV joint internal, trishib/tripod/tripod | 531,91 |
24163 | Axle shaft (drive) front right | 3 362,24 |
20273 | CV joint internal front | 1 389,29 |
24168 | Rear axle shaft | 7 385,35 |
22204 | Outer front axle CV joint boot | 391,69 |
24722 | Axle shaft (drive) front right | 4 858,78 |
304330 | Outer front axle CV joint boot | 316,89 |
28114 | Rear cardan shaft, assembled | 16 641,24 |
300535 | Front axle CV joint boot internal | 206,17 |
302731 | CV joint inner front right | 2 602,98 |
24683 | Front outer CV joint | 1 927,64 |
25148 | Front axle CV joint boot internal | 367,83 |
0021457 | CV joint internal front | 1 661,15 |
0026097 | Front axle CV joint boot internal | 190,35 |
302276 | CV joint, outer rear | 1 392,24 |
0022763 | Front outer CV joint | 1 410,21 |
24533 | Axle shaft (drive) front | 8 531,75 |
300320 | Outer front axle CV joint boot | 228,15 |
25395 | Intermediate axle drive shaft | 2 988,78 |
20338 | Front outer CV joint | 1 326,02 |
22826 | CV joint inner front right | 2 778,86 |
301101 | CV joint internal rear | 5 040,55 |
0023692 | Outer front axle CV joint boot | 339,15 |
24874 | Front outer CV joint | 2 175,63 |
20258 | CV joint internal front | 1 078,83 |
2153134300009 | Cardan shaft outboard bearing | 2 637,30 |
23007 | Outer front axle CV joint boot | 214,75 |
26096 | Outer front axle CV joint boot | 238,34 |
24157 | Axle shaft (drive) front right | 8 411,91 |
304837 | CV joint, outer front right | 4 296,84 |
21061 | Axle shaft (drive) front left | 2 297,89 |
302322 | Outer front axle CV joint boot | 250,14 |
26252 | Outer front axle CV joint boot | 233,78 |
302661 | CV joint internal, trishib/tripod/tripod | 510,46 |
0023244 | Front axle CV joint boot, inner left | 244,78 |
24737 | Front axle CV joint boot internal | 220,38 |
21023 | Axle shaft (drive) front right | 4 880,49 |
26167 | Outer front axle CV joint boot | 171,85 |
300319 | Outer front axle CV joint boot | 182,58 |
24466 | Front axle CV joint boot internal | 299,20 |
305003 | Front outer CV joint | 1 804,85 |
24570 | CV joint, inner front left | 2 527,11 |
21761 | CV joint internal front | 2 171,61 |
22283 | Front axle CV joint boot, inner left | 539,69 |
22498 | CV joint inner front right | 1 380,45 |
26214 | Outer front axle CV joint boot | 202,95 |
23980 | Outer front axle CV joint boot | 411,53 |
303383 | Outer front axle CV joint boot | 315,02 |
24567 | Front axle CV joint boot internal | 277,75 |
23035 | Outer front axle CV joint boot | 343,70 |
304327 | Front outer CV joint | 1 602,97 |
21947 | Front outer CV joint | 1 448,54 |
20336 | Outer front axle CV joint boot | 193,03 |
26051 | Outer front axle CV joint boot | 130,56 |
26039 | Outer front axle CV joint boot | 122,79 |
24237 | Front outer CV joint | 2 117,99 |
26116 | Outer rear axle CV joint boot | 515,82 |
0021728 | Front axle CV joint boot internal | 179,90 |
22286 | Front axle CV joint boot internal | 234,86 |
23982 | Outer front axle CV joint boot | 405,90 |
21732 | Outer rear axle CV joint boot | 209,65 |
0021586 | Front outer CV joint | 1 622,01 |
26101 | Front axle CV joint boot, inner right | 256,04 |
22461 | Front outer CV joint | 897,33 |
22284 | Front axle CV joint boot, inner right | 194,91 |
21281 | CV joint internal, trishib/tripod/tripod | 1 547,21 |
20699 | Outer front axle CV joint boot | 296,79 |
23688 | Outer front axle CV joint boot | 341,02 |
24731 | Front outer CV joint | 2 076,43 |
22063 | Axle shaft (drive) front right | 2 123,35 |
22280 | Front axle CV joint boot internal | 158,18 |
24565 | Front axle CV joint boot internal | 275,61 |
25405 | Outer front axle CV joint boot | 581,24 |
23171 | Outer front axle CV joint boot | 258,98 |
24148 | Axle shaft (drive) front left | 5 523,13 |
23548 | Front outer CV joint | 1 317,71 |
21865 | Front outer CV joint | 1 705,65 |
0024564 | CV joint, outer front right | 3 130,87 |
300547 | CV joint internal, trishib/tripod/tripod | 590,09 |
26210 | Outer front axle CV joint boot | 128,69 |
24156 | Axle shaft (drive) front left | 6 821,80 |
0023690 | Outer rear axle CV joint boot | 238,61 |
21552 | Axle shaft (drive) front right | 4 396,04 |
304885 | Front axle CV joint boot internal | 594,65 |
26253 | Front axle CV joint boot internal | 142,90 |
25010 | Outer front axle CV joint boot | 312,87 |
21452 | Front outer CV joint | 681,51 |
25360 | Axle shaft (drive) front right | 8 054,26 |
20817 | Front outer CV joint | 643,44 |
0024155 | Axle shaft (drive) front right | 8 089,38 |
0020228 | Front outer CV joint | 1 955,25 |
0020985 | Front outer CV joint | 2 039,70 |
24969 | Axle shaft (drive) front right | 4 152,87 |
25522 | Outer front axle CV joint boot | 165,15 |
302273 | CV joint, outer rear | 1 462,22 |
24280 | Front outer CV joint | 1 566,78 |
24065 | Front outer CV joint | 2 932,48 |
0021011 | Axle shaft (drive) front | 6 106,51 |
26091 | Internal CV joint boot of the rear axle shaft | 480,70 |
26127 | Outer front axle CV joint boot | 207,24 |
25427 | Axle shaft (drive) front left | 5 622,59 |
23124 | Outer front axle CV joint boot | 143,70 |
303540 | CV joint internal front | 1 559,54 |
20155 | Axle shaft (drive) front right | 4 693,89 |
304841 | CV joint inner front right | 4 215,60 |
26042 | Outer front axle CV joint boot | 176,14 |
21524 | Outer front axle CV joint boot | 261,67 |
22701 | CV joint internal rear | 1 711,82 |
0024568 | CV joint inner front right | 4 194,42 |
303946 | Front axle CV joint boot internal | 224,67 |
25534 | Axle shaft (drive) front left | 6 585,34 |
24149 | Axle shaft (drive) front right | 6 138,15 |
21062 | Axle shaft (drive) front right | 2 360,08 |
26057 | Outer front axle CV joint boot | 124,40 |
26090 | Outer rear axle CV joint boot | 318,77 |
24367 | Front axle CV joint boot internal | 248,26 |
25359 | Axle shaft (drive) front left | 6 953,17 |
303094 | Outer front axle CV joint boot | 205,10 |
22827 | Intermediate axle drive shaft | 4 417,48 |
304329 | Front outer CV joint | 1 838,90 |
22275 | Outer front axle CV joint boot | 365,69 |
0026274 | Outer front axle CV joint boot | 235,39 |
25009 | Front outer CV joint | 1 874,29 |
21490 | CV joint internal rear | 1 593,59 |
23142 | CV joint boot, outer right | 348,26 |
304598 | Front outer CV joint | 1 642,11 |
302253 | CV joint internal front | 1 975,90 |
0022681 | Front outer CV joint | 1 318,52 |
21196 | Outer front axle CV joint boot | 221,72 |
20182 | Outer front axle CV joint boot | 170,78 |
20635 | Outer front axle CV joint boot | 297,05 |
21499 | Outer front axle CV joint boot | 254,96 |
0024153 | Axle shaft (drive) front right | 8 222,90 |
24282 | Front outer CV joint | 1 723,61 |
25447 | Front outer CV joint | 3 704,61 |
22689 | Axle shaft (drive) front left | 4 718,56 |
300573 | Front axle CV joint boot, inner left | 444,51 |
304328 | Outer rear axle CV joint boot | 263,27 |
22198 | Outer front axle CV joint boot | 342,90 |
300438 | Outer front axle CV joint boot | 301,08 |
305204 | Axle shaft (drive) front right | 5 608,38 |
22278 | Front axle CV joint boot, inner right | 406,17 |
23676 | Front outer CV joint | 1 848,82 |
20426 | CV joint, outer rear | 1 424,42 |
25429 | Axle shaft (drive) front left | 7 648,36 |
303095 | Front outer CV joint | 1 720,93 |
21451 | CV joint internal front | 1 592,25 |
23202 | Front axle CV joint boot internal | 220,11 |
20579 | Axle shaft (drive) front left | 4 915,88 |
303606 | Outer front axle CV joint boot | 205,90 |
302287 | CV joint internal front | 1 285,27 |
304306 | Front outer CV joint | 1 896,27 |
24955 | Axle shaft (drive) front right | 4 628,75 |
22203 | Front outer CV joint | 1 595,73 |
21824 | Front outer CV joint | 1 486,35 |
21449 | Front outer CV joint | 1 655,25 |
26062 | Front axle CV joint boot internal | 253,09 |
26104 | Outer rear axle CV joint boot | 184,18 |
303228 | Axle shaft (drive) front left | 2 214,51 |
26102 | Outer front axle CV joint boot | 158,72 |
21168 | Outer front axle CV joint boot | 195,98 |
24763 | Axle shaft (drive) front left | 6 425,55 |
23190 | Front axle CV joint boot internal | 507,51 |
0023979 | Front outer CV joint | 2 082,60 |
302261 | CV joint, inner front left | 1 201,89 |
300313 | Outer front axle CV joint boot | 157,64 |
300528 | Internal CV joint boot of the rear axle shaft | 439,42 |
21091 | Front outer CV joint | 1 408,87 |
24695 | Front axle CV joint boot internal | 241,29 |
24326 | Front outer CV joint | 1 870,80 |
301955 | Front outer CV joint | 1 208,86 |
0026021 | Front axle CV joint boot, inner left | 518,51 |
300355 | Outer front axle CV joint boot | 125,74 |
24563 | Outer front axle CV joint boot | 354,70 |
26014 | Outer front axle CV joint boot | 145,58 |
305112 | Axle shaft (drive) front right | 4 748,59 |
24236 | CV joint internal front | 1 539,16 |
20945 | Axle shaft (drive) front right | 4 589,34 |
23353 | Axle shaft (drive) front right | 3 540,26 |
25124 | Outer front axle CV joint boot | 249,87 |
22265 | Outer front axle CV joint boot | 335,66 |
20347 | Outer front axle CV joint boot | 213,94 |
0022283 | Front axle CV joint boot, inner left | 543,44 |
0020595 | Front outer CV joint | 1 676,43 |
22600 | Front outer CV joint | 1 284,20 |
21587 | Front outer CV joint | 1 523,88 |
25261 | Axle shaft (drive) front left | 5 202,21 |
23040 | Outer front axle CV joint boot | 140,75 |
21589 | Outer front axle CV joint boot | 328,69 |
304744 | Axle shaft (drive) front right | 4 944,03 |
0020229 | Outer front axle CV joint boot | 347,99 |
23798 | Front outer CV joint | 2 154,72 |
300516 | Front axle CV joint boot internal | 271,59 |
24749 | CV joint internal front | 2 018,52 |
25159 | Outer front axle CV joint boot | 418,77 |
0026094 | Outer front axle CV joint boot | 215,28 |
26037 | Outer front axle CV joint boot | 137,54 |
21274 | CV joint internal, trishib/tripod/tripod | 563,01 |
0021273 | CV joint internal, trishib/tripod/tripod | 753,90 |
24972 | Axle shaft (drive) front right | 3 774,85 |
304876 | Front axle CV joint boot, inner left | 617,17 |
302963 | Front outer CV joint | 1 480,72 |
20713 | Front outer CV joint | 2 020,94 |
24569 | Front axle CV joint boot internal | 427,08 |
0024291 | Front axle CV joint boot internal | 285,79 |
303610 | Front outer CV joint | 1 648,28 |
24926 | Outer front axle CV joint boot | 432,18 |
22291 | Outer front axle CV joint boot | 330,84 |
21025 | Axle shaft (drive) front | 4 507,30 |
24845 | Axle shaft (drive) front right | 6 621,27 |
24478 | Axle shaft (drive) front right | 5 571,12 |
304607 | Front axle CV joint boot internal | 285,53 |
24284 | Front outer CV joint | 1 627,90 |
24047 | Front outer CV joint | 1 298,41 |
303558 | Outer front axle CV joint boot | 306,97 |
In our avto.pro database there are 4479 catalog codes GKN-Spidan drive - axle shafts - CV joints
Main technical characteristics of VAZ 2107 axle shafts and their elements
Axle shafts for the “seven” in Russia are produced under catalog number 21030–2403069–00. The right and left parts, unlike some other rear-wheel drive cars, are absolutely identical in the VAZ 2107. They have a diameter of 30 mm (for the bearing) and 22 slots. On sale you can also find so-called reinforced axle shafts with 24 splines, but to install them you will need to change the design of the gearbox.
Axle bearing
The bearing is the element that bears most of the loads. And although its declared resource is about 150 thousand kilometers, it can become unusable much earlier. It all depends on the operating conditions of the car, the serviceability of other transmission parts, as well as the quality of its manufacture. The most reliable today are considered to be bearings from the Vologda Bearing Plant, produced under article numbers 2101–2403080 and 180306. Imported analogues have catalog number 6306 2RS.
Table: dimensions and technical characteristics of bearing 2101–2403080
Position | Index |
Type | Ball |
Number of rows | 1 |
Direction of loads | Two-way |
Outer/inner diameter, mm | 72/30 |
Width, mm | 19 |
Load capacity dynamic/static, N | 28100/14600 |
Weight, g | 350 |
Stuffing box
The axle shaft cuff has a much shorter lifespan than the bearing, since its main working material is rubber. It needs to be changed every 50 thousand kilometers. Axle shaft seals are available under catalog numbers 2101–2401034.
Table: dimensions and technical characteristics of the VAZ 2107 axle shaft seal
Position | Index |
Frame type | Rubberized |
Type of rubber according to GOST | 8752–79 |
Internal diameter, mm | 30 |
Outer diameter, mm | 45 |
Height, mm | 8 |
Temperature range, 0С | -45 – +100 |
Malfunctions of VAZ 2107 axle shafts, their causes and symptoms
The main failures of axle shafts include:
- shaft deformation;
- fracture;
- wear or cutting of splines;
- Damage to the wheel rim mounting threads.
Deformation
The axle shaft, although made of high-strength steel, can become deformed under high loads. Such a malfunction is often a consequence of gearbox jamming, bearing problems, or the corresponding wheel falling into a deep pothole. A sign of deformation of the axle shaft is strong vibration of the wheel rim, sometimes accompanied by a hum, knocking, or crackling noise.
Fracture
The result of a wheel hitting a pothole or a strong impact on a bump can be a fracture of the axle shaft. In this case, the car loses control because one of the drive wheels stops rotating. If the axle shaft is broken, the gears of the gearbox may also fail, so if such a malfunction occurs, it must be checked.
Worn or cut splines
Natural wear of the axle shaft splines may appear after 200–300 thousand kilometers. More often they are cut off, which occurs when one of the wheels jams and the gearbox malfunctions. Also, the splines are cut off due to wear of the axle gear teeth that mesh with them.
A sign of wear or cutting of the splines is a crunch (crack) from the axle shaft, which usually occurs when starting or moving downhill. The crunching sound indicates that the gear teeth are slipping between the axle shaft splines.
Damage to wheel threads
It is quite difficult to damage the threads on the flange, but such troubles still happen. The reason for this may be non-compliance with the tightening torque of the wheel bolts, incorrectly set direction of the bolts when tightening, or violation of the thread pitch on the bolts. A sign of thread damage is vertical play in the wheel, or beating in the rear of the car while driving.
If the listed malfunctions are detected, the axle shaft (one or both) must be replaced. Continuing to drive a vehicle with faulty axle shafts is extremely dangerous.
What kind of service is this?
The axle shaft is the long part that connects the wheel to the transmission.
Axle shafts are part of the system that rotates the vehicle's wheels. One end of the axle shaft is connected to the transmission, and the other end is connected to the wheel. The transmission turns the axle shafts, which in turn turn the wheels. Without axle shafts, the wheels would not rotate and the car would not be able to move. Drive shafts have four components: the shaft, CV joints (constant velocity joints), grease, and boots (grease containers). The most common failure of the drive shaft is rupture of the boots (lubricant leakage). Without lubrication, the CV joints are not lubricated, dirt gets inside the joint, which ultimately ends in failure of the drive shaft. This also includes cleaning the hub bearing and replacing the clutch fluid. The drive shaft of the front and rear axles of the car transmits the driving force of the engine to the drive wheels, provides the necessary steering angles of the drive wheels and compensates for the swing of the suspension, and isolates unwanted vibration-noise effects. Each axial drive shaft structurally includes two constant velocity joints (CV joints): one fixed joint, installed on the drive wheel side, the second (movable) plunger-type joint, located on the gearbox (differential) side. The hinges are interconnected by a profile shaft. If the joint boot is damaged, dirt gets inside and the bearing is destroyed, which leads to the replacement of the axle shaft or drive shaft. The main help will be the replacement of the clutch slave cylinder.
Replacing the axle shaft
Let's look at the process of replacing the axle shaft, its bearing and oil seal in detail. Tools you will need:
- wheel wrench;
- a jack and a safety stand (in extreme cases, a stump or a few bricks);
- wheel stops;
- reverse hammer;
- wrenches 8 mm, 17 mm;
- slotted screwdriver;
- Bulgarian;
- round nose pliers;
- hammer;
- chisel;
- workbench with a vice;
- blowtorch or gas torch;
- spacer made of wood or soft metal;
- a piece of steel pipe with a wall diameter of 33–35 mm;
- Litol type lubricant;
- dry clean rag.
Removing the axle shaft
To dismantle the axle shaft, you should:
- Place the car on a flat surface and place chocks under the front wheels.
- Use a wheel wrench to unscrew the wheel bolts.
- Raise the car body with a jack.
- Unscrew the wheel bolts and remove the wheel.
- Using a size 8 wrench, unscrew the drum guide pins.
- Remove the drum. If it does not come off the blocks, carefully knock it down using a spacer and a hammer.
- Using a 17mm wrench (preferably a socket), unscrew the nuts (4 pcs) securing the axle shaft. They are located behind the flange, but you can access them through specially provided holes by turning the axle shaft.
- Using round-nose pliers, remove the spring washers that are located under the axle nuts.
- Disconnect the axle shaft from the rear axle by pulling it towards you. If it does not give in, use a reverse hammer. To do this, the tool flange must be screwed to the axle flange with wheel bolts. By sharply moving the hammer weight forward, knock out the axle shaft. If you don't have a reverse hammer in your tool arsenal, you can use a removed wheel instead. It needs to be screwed with the back side to the axle shaft flange and struck with a hammer on the tire from the inside until the axle shaft comes out of the casing.
- Remove the axle shaft assembly with the bearing and its retaining ring.
- Remove the sealing gasket located between the brake shield and the axle shaft flange.
- Using round nose pliers or pliers, remove the oil seal from its seat.
Intermediate shaft
General equipment
- Fixing clamp (Hazet 1847-1)
- Technological plugs
Name | Specification |
Transmission fluid | WSD-M2C200-C |
Inner joint grease | XS4C-M1C230-A |
Removal
1. NOTE: To prevent the piston rod from turning, use a socket wrench.
Loosen the right suspension strut upper nut five turns.
2. Raise the car.
3. Disconnect the right suspension arm.
!!! CAUTION: The inner joint must not be tilted more than 18 degrees.
4. NOTE: Be careful not to damage the protective cover.
Disconnect the right front drive axle from the intermediate shaft.
- Separate the clamp clamp and move the cover back.
- Remove the front drive axle from the tripod joint housing.
- Remove grease.
- Secure the front drive axle.
5. NOTE: Oil leakage
Remove the intermediate shaft.
- Remove the clamp.
- Remove the intermediate shaft from the gearbox.
- Plug the transmission holes.